
Design
A closer look at the silhouette and detailing.




| UK | EU | US (men) | US (women) | Foot length |
|---|---|---|---|---|
| 5 | 38 | 6 | 7.5 | 23.8 cm |
| 6 | 39-40 | 7 | 8.5 | 24.6 cm |
| 7 | 41 | 8 | 9.5 | 25.4 cm |
| 8 | 42 | 9 | 10.5 | 26.2 cm |
| 9 | 43 | 10 | 11.5 | 27.0 cm |
| 10 | 44 | 11 | 12.5 | 27.8 cm |
| 11 | 45 | 12 | 13.5 | 28.6 cm |
Stand on paper, mark heel and longest toe, measure the length. Between two sizes? Take the larger one. Fit differs a little between styles.
Sizes vary slightly by product. Not sure? Message us on WhatsApp before ordering.
Nikkee Air Zoom Upturn SC Black Life Lime Sail Volt Tin
We reply on WhatsApp.

A closer look at the silhouette and detailing.

Upper, lining and sole, up close.

Inside the shoe: footbed and fit.